SR. No. | NAME | TYPE | VARIANTS |
---|---|---|---|
I.V. Cannula / Transfusion Range | |||
1 | IV Cannula | Iv
Cannula With Port And Wing Iv Cannula Without Port And With Small Wing Iv Cannula Without Port And Without Wing |
14g
to 26g 24g, 26g 24g, 26g |
2 | Infusion Set | Infusion
Set Economic With Tube Latex Infusion Set Standard With Bulb Latex Infusion Set With Built-In Airvent Micro Infusion Set |
20
drops/ml 20 drops/ml 20 drops/ml 60 drops/ml |
3 | Blood Transfusion Set | Blood
Transfusion Set With Bulb Latex Variant Available For Infusion Set, Blood Transfusion Sets, Micro Set |
20 drops/ml |
Transfusion Range | |||
1 | Scalp Vein (Butterfly) Set | Scalp Vein Butterflyset | 18g,
19g, 20g, 21g, 22g, 23g, 24g, 25g |
2 | Measured
Volume (Burette) Set |
MeasuredVolume (Burette) Set 150mI ' Variant Available |
60 drops/ml |
3 | Flow Regulator | Flow
Regulator Precise flow rate control of IV fluids with range •With "Y" injection port (latex or latex free) for intermittent medication •AIso available with thumb support "Y" injection port and needle free "Y" site |
|
Urology Range | |||
1 | Urine Bag | Urine
Collection Bag Urine Collection Bag pediatric |
1000mI,
2000ml, Bottom Outlet 100mI |
2 | Foley Balloon Catheter | Foley Balloon Catheter TWO way & THREE way | fr 8 to fr 26 |
3 | Male External Device | Male External Device | Small, Medium, Large, Extra Large |
4 | Nelaton (Urethral) | Nelaton (Urethral) Catheter | fg 10 to fg 20 |
5 | Catheter | IntercostalDrainage Catheter | |
Urology Range/Surgery Range | |||
1 | Urine Bag | Urine
Collection Bag |
250 mI |
2 | Measured Volume Meter | with Measured Volume Meter | Capacity 800 mI |
3 | Leg Bag | Leg Bag | |
4 | Colostomy Bag | Colostomy Bag | |
5 | Colostomy Kit | ColostomyKit | 20g to 40g |
6 | Abdominal Drainage Kit | Abdominal Drainage Kit | 20g to 40g |
Surgery Range / Rubber Gloves | |||
1 | Corrugated Drainage Sheet | Corrugated Drainage Sheet (X-Ray Opeque) | 250 mm x 25 mm |
2 | Under
Water Sealed Drainage System |
Water Sealed Drainage System | 2000 mI |
3 | Yankauer Sucction Set | Yankauer Sucction Set | Tube Length 210cm, 250cm, 300cm |
4 | Surgical Gloves | Surgical Gloves Sterile in Pair | 6, 6.5,7, 7.5 , 8 |
5 | Latex Examination Gloves Non Sterile | Latex Examination Gloves Non Sterile | Small, Medium, Large |
Catheter Range | |||
1 | Infant Feeding Tube | Infant Feeding Tube | 5 fg to 10 fgTube Length 52cm |
2 | Sucction Catheter | Sucction
Catheter Standard Control, Thumb ControlFinger Tip |
8 fg to 20 fg |
3 | Ryle's Tube | Ryle’s Tube | 6 fg to 20 fg |
4 | Nasal Oxygen Catheter | Nasal Oxygen Catheter | 6 fg to 16 fg |
5 | Nasal Gastric Tube | Nasal Gastric Tube | 6 fg to 20 fg |
6 | Levin's Tube | Levin's tube (Gastro-duodenal feeding tube) | 6 fg to 24 fg |
7 | Rectal Tube | Rectal Tube | 12 fg to 26 fg |
8 | Kehr's T Tube | kehr's T Tube | 10 fg to 18 fg |
9 | Umbilical Catheter | Umbilical Catheter | 4, 5, 6, 8 fg |
10 | Endotracheal Tube | Endotracheal Tube | 2.5 mm to 10 mm |
11 | Karman Cannula | Karman Cannula | 4 mm to 12 mm |
Catheter Range/ Miscellaneous Range | |||
1 | Twin
Bore Nasal Oxygen Cannula |
Twin Bore Nasal Oxygen Cannula | Adult, Pediatric, Neonatal |
2 | Oxygen Mask | Oxygen Mask | Adult, Pediatric |
3 | Nebulizer Mask | Nebulizer Mask | Adult, Pediatric |
4 | Infant Mucus Extractor | Infant Mucus Extractor | |
5 | Umbilical Cord Clamp | Umbilical Cord Clamp | Reopenable, Non Reopenable |
Miscellaneous Range | |||
1 | Three Way Stop Cock | Three Way Stop Cock | |
2 | Three Way Stop Cock With Extension Tube | Three Way Stop Cock with Extension Tube | 10, 50, 100, 150, 200, 250 cms |
3 | Hi-Pressure Monitoring Line |
Hi-Pressure Monitoring Line | 10, 50, 100, 150, 200, 250 cms |
4 | Guedel Airway | Guedel Airway | 000, 00, 0, 1, 2, 3, 4, 5 |
5 | Tracheostomy Tube | Tracheostomy Tube | |
6 | Plastic Examination Gloves | Plastic Examinaton Gloves | |
General Surgery Range / Diagnostic Range | |||
1 | Bedpan Plastic | Bedpan Plastic | |
2 | Urine Pot Plastic | Urine Pot Plastic ( Male / Female) | |
3 | Surgical Paper Tape | Surgical Paper Tape | Width Length Pkg/Box 12.5mm 6mtr/9mtr 24pcs 25.0mm 6mtr/9mtr 12pcs 50.0mm 6mtr/9mtr 6pcs 75.0mm 6mtr/9mtr 4pcs |
4 | I.V. Cannula Fixator | I.V. Cannula Fixator | |
5 | Surgeon's Cap | Surgeon’s Cap | S, M, L |
General Surgery Range / Diagnostic Range / Disposable Syringes & Needles | |||
1 | Surgeon's Mask | Surgeon’s Mask | S, M, L |
2 | Shoe Cover | Shoe Cover | S, M, L |
3 | Surgeon's Apron | Surgeon’s Apron | S, M, L |
4 | Urinespecimen Container 30ml, 60ml |
Urine Specimen Container | Available
in 30mI (Sterile, Non Sterile) & 60mI (Sterile, Non Sterile) Capacity |
5 | Disposable Syringes | Disposable Sterile Syringes | 2mI, 3mI, 5mI, 10mI, 20mI, 50mI |
6 | Disposble Needles | Disposable Sterile Needles | 22g, 23g, 24g |