SURGICAL HOLLOW-WARE
SR. No. | NAME | SPECIFICATION |
---|---|---|
1 | Instruments Tray - With & Without Cover | 8 × 6 (Regular, Super, Deluxe 304 grade) 9 × 6 (Regular, Super, Deluxe 304 grade) 10 × 8 (Regular, Super, Deluxe 304 grade) 11 × 7 (Regular, Super, Deluxe 304 grade) 12 × 8 (Regular, Super, Deluxe 304 grade) 12 × 10 (Regular, Super, Deluxe 304 grade) 14 × 10 (Regular, Super, Deluxe 304 grade) 15 × 12 (Regular, Super, Deluxe 304 grade) 18 × 12 (Regular, Super, Deluxe 304 grade) |
2 | Kidney Tray SS | 6 (ReguIar, Super, Deluxe 304 grade) 8 (ReguIar, Super, Deluxe 304 grade) 10 (ReguIar, Super, Deluxe 304 grade) 10 Shallow Type (ReguIar, Super, Deluxe 304 grade) 12 (ReguIar, Super, Deluxe 304 grade) |
3 | Catheter Tray | 8 x 3 x 1.5 - Regular 8 x 3x 1.5 - Super 8.5x3.25x1.5 -Regular |
4 | Perforated Tray | 12" x 8" —Deluxe
304 grade 9" x 5" —Deluxe 304 grade |
5 | Ophthalmic Tray | Single Mat —Deluxe 304 grade Double Mat —Deluxe 304 grade |
6 | Urinal | 700 ml (Male) 700 ml (Female) 900 ml (Male) 900 ml (Female) |
7 | Bedpan - With & Without Cover | Perfection (Seamless Type) Perfection regular Male Round |
8 | Irrigator (Dough Can) | 2 LTR With Handle, Hook & Nipple 1.5 LTR With Handle, Hook & Nipple |
9 | Spitting Mug | 4 x 2 |
10 | Bucket / Pail | 10 11 12 |
11 | Wash Basin | 12 14 16 4 LTR Tapper Basin 6 LTR Tapper Basin |
12 | Forcep Jar | 2 x 7 Super, Deluxe 304 grade |
13 | BowI | 25 - Regular , 3.25 - Super 4 (ReguIar,Super) 4.75 (ReguIar,Super) 5.5 (ReguIar,Super) 6.25 (ReguIar,Super) 7 (ReguIar,Super) 8 (ReguIar,Super) 5 (Sponge Bowl Deluxe 304 grade) 6 (Sponge Bowl Deluxe 304 grade) 8 (Sponge Bowl Deluxe 304 grade) |
14 | Iodine Cup | 3.75" x 2.5" — Deluxe 304 grade |
15 | Medicine Cup | 30 cc - Deluxe 304 grade 50 cc - Deluxe 304 grade 60 cc - Deluxe 304 grade |
16 | Surgical Box Ss | 180 x 80 x 36—Deluxe 304 grade 200 x 90 x 40—Deluxe 304 grade 250 x 100 x 50—Deluxe 304 grade 300 x 150 x 60—Deluxe 304 grade 300 x 150 x 80—Deluxe 304 grade |
17 | Gallipot (J-type) | 50 ml Deluxe 304 grade (w/o Lid) 100 ml Deluxe 304 grade (w/o Lid) 150 ml Deluxe 304 grade (With Lid) 250 ml Deluxe 304 grade (With Lid) |
18 | Thermometer Jar | 1.25 x 3.5 Deluxe 304 grade |
19 | Dressing Drum | 6 x 6 8 x 8 ReguIar,Super,Deluxe 9 x 5 ReguIar,Super 9 x 9 ReguIar,Super,Deluxe 11 x 5 ReguIar,Super,Deluxe 11 x 9 ReguIar,Super,Deluxe 12 x 10 ReguIar,Super 12 x 12 ReguIar,Super 14 x 5 ReguIar,Super 14 x 9 ReguIar,Super 15 x 2 ReguIar,Super |
20 | Dustbin | 3 Litre 5 Litre 7 Litre 11 Litre |
21 | Measuring Jug | 500 ml Deluxe 304 grade 2 Litre Deluxe 304 grade |
22 | Syring Box | 2cc — Aluminium 5cc — Aluminium 10cc — Aluminium |
23 | Bedpen-Plastic | Economy without Cover Economy with Black Cover Classic White Base with Black Cover Economy with Matching Color Cover Deluxe with Matching Color Cover Sleek Standard with Matching Color Cover Sleek Premium with Matching Color Cover |
24 | Kidney Tray-Plastic | 6" (150 mm) — Economy White 8" (200 mm) — Economy White 10" (250 mm) — Economy White 12" (300 mm) — Economy White 6" (150 mm) — Classic PP 6" (150 mm) — Classic PP 10" (250 mm) — Classic PP 12" (300 mm) — Classic PP 8" (200 mm)— Deluxe Transparent Type 10" (250 mm)— Deluxe Transparent Type |
25 | Urinal -Plastic | Deluxe Male Transparent with
Cover 1000 ml Economy 2 in 1 HDPE white with Cover & Female attachment 1000 ml 2 in 1 Transparent Type PP with Cover & & Female attachment 1000 ml |
26 | Measuring Jug-Plastic | 250 ml Graduated with Handle PP 500 ml Graduated with Handle PP 1000 ml Graduated with Handle PP 2000 ml Graduated with Handle PP |
27 | Forceps Jar-Plastic | Forceps Jar |
28 | Thermometer Jar-Plastic | Thermometer Jar |